Woking weather today: rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 20 mph. Seven-day forecast, updated every morning.
Woking weather today: Rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 20 mph. Over the next seven days temperatures range from 7°C to 17°C, with Saturday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 7°C | 0% | 7 mph |
| 06:00 | ⛅ Partly cloudy | 7°C | 0% | 7 mph |
| 07:00 | ☁️ Overcast | 7°C | 0% | 5 mph |
| 08:00 | ☁️ Overcast | 8°C | 13% | 5 mph |
| 09:00 | ☁️ Overcast | 9°C | 32% | 7 mph |
| 10:00 | 🌦️ Light drizzle | 10°C | 51% | 8 mph |
| 11:00 | 🌦️ Light drizzle | 10°C | 69% | 9 mph |
| 12:00 | 🌦️ Light drizzle | 10°C | 87% | 8 mph |
| 13:00 | 🌦️ Drizzle | 10°C | 100% | 8 mph |
| 14:00 | 🌦️ Drizzle | 11°C | 100% | 11 mph |
| 15:00 | 🌦️ Drizzle | 12°C | 100% | 14 mph |
| 16:00 | 🌦️ Light rain | 12°C | 100% | 16 mph |
Woking seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 24 Oct | 🌧️ Rain | 16° / 7° | 100% · 12.1 mm | 20 mph | 07:41 / 17:50 |
| Tomorrow 25 Oct | 🌦️ Light drizzle | 12° / 8° | 93% · 0.1 mm | 23 mph | 07:43 / 17:48 |
| Monday 26 Oct | 🌧️ Heavy drizzle | 17° / 8° | 99% · 5.5 mm | 16 mph | 07:44 / 17:46 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 59% · 3.5 mm | 21 mph | 07:46 / 17:45 |
| Wednesday 28 Oct | ⛅ Partly cloudy | 16° / 9° | 2% · 0.0 mm | 12 mph | 07:48 / 17:43 |
| Thursday 29 Oct | ☁️ Overcast | 11° / 8° | 8% · 0.0 mm | 5 mph | 07:49 / 17:41 |
| Friday 30 Oct | ☁️ Overcast | 14° / 8° | 13% · 0.0 mm | 7 mph | 07:51 / 17:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Woking (51.320, -0.561). Temperatures in °C, wind in mph.
Have your say