Brookwood weather today: heavy drizzle, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 16 mph.
Brookwood weather today: Heavy drizzle, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 16 mph. Over the next seven days temperatures range from 7°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:35; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 0% | 5 mph |
| 06:00 | 🌦️ Light drizzle | 9°C | 4% | 5 mph |
| 07:00 | 🌦️ Drizzle | 9°C | 27% | 6 mph |
| 08:00 | 🌧️ Heavy drizzle | 10°C | 58% | 9 mph |
| 09:00 | 🌦️ Drizzle | 11°C | 82% | 12 mph |
| 10:00 | 🌦️ Light drizzle | 11°C | 94% | 14 mph |
| 11:00 | 🌦️ Drizzle | 11°C | 100% | 15 mph |
| 12:00 | 🌦️ Drizzle | 12°C | 100% | 13 mph |
| 13:00 | 🌦️ Drizzle | 14°C | 93% | 12 mph |
| 14:00 | 🌦️ Light drizzle | 16°C | 81% | 14 mph |
| 15:00 | ☁️ Overcast | 16°C | 65% | 13 mph |
| 16:00 | ☁️ Overcast | 16°C | 43% | 13 mph |
Brookwood seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌧️ Heavy drizzle | 16° / 7° | 100% · 4.9 mm | 16 mph | 06:44 / 16:47 |
| Tomorrow 27 Oct | 🌦️ Drizzle | 16° / 9° | 100% · 2.7 mm | 18 mph | 06:46 / 16:45 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 2% · 0.0 mm | 11 mph | 06:48 / 16:43 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 8° | 2% · 0.0 mm | 6 mph | 06:50 / 16:41 |
| Friday 30 Oct | ☁️ Overcast | 14° / 8° | 2% · 0.0 mm | 5 mph | 06:51 / 16:39 |
| Saturday 31 Oct | ☁️ Overcast | 12° / 7° | 2% · 0.0 mm | 6 mph | 06:53 / 16:37 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 7° | 2% · 0.0 mm | 7 mph | 06:55 / 16:36 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Brookwood (51.305, -0.641). Temperatures in °C, wind in mph.
Have your say